JEE Main 2025 Cut-Off Marks: Category-Wise Qualifying Marks for NITs, IIITs, GFTIs | Expected Cutoff Trends
Get JEE Main 2025 cutoff marks category-wise for NITs, IIITs, and GFTIs. Check expected qualifying marks, previous year trends, and steps to download the official cutoff PDF.
JEE Main 2025 Cutoff Marks: Key Highlights
The National Testing Agency (NTA) successfully conducted JEE Main 2025 Session 1 from January 22 to 30, 2025. The official cutoff marks will be released on the official website: jee main.nta.nic.in. JEE Main Result 2025 was released on February 12, 2025, and JEE Main Cutoff 2025 will be released after the declaration of JEE Main Result 2025.
- What is JEE Main Cutoff?
The JEE Main cutoff marks are the minimum scores required to qualify for the exam and secure admission to top engineering colleges like NITs, IIITs, and GFTIs.
- Why is it Important?
Qualifying the JEE Main cutoff is the first step toward appearing for JEE Advanced 2025 and securing a seat in prestigious institutions.
The JEE Main Cutoff 2025 marks are the minimum marks an undergraduate student needs to qualify for the examination and move to the next level, JEE Advanced 2025.
Students who appeared for JEE Mains 2025 session 1 or planning to appear for JEE Mains session 2 should read this blog completely.
JEE Main 2025 Expected Cutoff Marks (Category-Wise)
Based on previous year trends and expert analysis, here are the expected JEE Main 2025 cutoff marks for different categories:
JEE Main Cutoff 2025 | |
Category | Percentile |
General | 91-95 |
EWS | 79-83 |
OBC-NCL | 77-81 |
SC | 58-62 |
ST | 44-48 |
Gen-PwD | 0.00130- 0.00230 |
JEE Main Cutoff Previous Year Trends (2024, 2023, 2022)
Understanding previous year trends helps predict the JEE Main 2025 cutoff. Here’s a comparison of cutoff percentiles for the last three years:
Category/Year | 2024 | 2023 | 2022 |
General | 93.2362181 | 90.7788642 | 88.4121383 |
Gen-PwD | 0.0018700 | 0.0013527 | 0.0031029 |
EWS | 81.3266412 | 75.6229025 | 63.1114141 |
OBC-NCL | 79.6757881 | 73.6114227 | 67.0090297 |
SC | 60.0923182 | 51.9776027 | 43.0820954 1 |
ST | 46.6975840 | 37.2348772 | 26.7771328 |
NIT JEE Main Cutoff 2024 for Top Branches
Here’s the NIT JEE Main 2024 cutoff for popular branches like CSE, ECE, ME, EE, Civil, and Architecture:
NIT JEE Main CSE Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
NIT, Warangal | 2804 | 507 | 824 | 625 | 625 |
NIT, Surathkal | 2933 | 1163 | 2099 | 1223 | 1223 |
NIT, Trichy | 5066 | 4239 | 1633 | 1284 | 1284 |
Malaviya NIT Jaipur | 5435 | 957 | 2184 | 1182 | 1182 |
Motilal Nehru NIT Allahabad | 5943 | 1044 | 2802 | 1136 | 1136 |
Sardar Vallabhbhai NIT, Surat | 6827 | 1164 | 3543 | 1183 | 1183 |
Visvesvaraya NIT, Nagpur | 7583 | 1520 | 2481 | 1430 | 1430 |
NIT, Rourkela | 7807 | 3098 | 4455 | 2401 | 2401 |
NIT, Kurukshetra | 8475 | 1551 | 4101 | 2332 | 2332 |
NIT Calicut | 9271 | 20059 | 3220 | 3043 | 3043 |
NIT JEE Main ECE Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
NIT, Warangal | 5463 | 836 | 2134 | 1599 | 311 |
NIT, Surathkal | 5662 | 1792 | 4406 | 1959 | 707 |
NIT, Trichy | 7036 | 8222 | 2294 | 1688 | 2873 |
Motilal Nehru NIT Allahabad | 9231 | 1580 | 3859 | 2050 | 1546 |
Malaviya NIT Jaipur | 10321 | 1700 | 3768 | 2472 | 546 |
Visvesvaraya NIT, Nagpur | 11804 | 2183 | 5027 | 2731 | 2422 |
NIT Calicut | 12264 | 22874 | 4082 | 6719 | 6198 |
NIT, Rourkela | 13280 | 5169 | 6723 | 3055 | 1462 |
Sardar Vallabhbhai NIT, Surat | 14376 | 2326 | 6938 | 3496 | 1774 |
NIT, Kurukshetra | 15830 | 2682 | 7634 | 3767 | 14426 |
NIT JEE Main EE Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
Motilal Nehru NIT Allahabad | 11921 | 1894 | 4534 | 2528 | 1785 |
Malaviya NIT Jaipur | 14001 | 2322 | 5155 | 2981 | 674 |
NIT, Rourkela | 19279 | 7657 | 11759 | 5584 | 2299 |
Maulana Azad NIT Bhopal | 21323 | 3635 | 8153 | 5006 | 2661 |
Sardar Vallabhbhai NIT, Surat | 21713 | 3792 | 11928 | 7791 | 2264 |
NIT, Kurukshetra | 21795 | 4167 | 10693 | 5338 | 22089 |
NIT Durgapur | 23223 | 6620 | 17401 | 3940 | 3373 |
NIT, Jamshedpur | 24481 | 4429 | 7797 | 5874 | 1733 |
NIT Delhi | 25757 | 4769 | 12598 | 3586 | 3938 |
IIEST, Shibpur | 27313 | 7461 | 20094 | 5018 | 6584 |
NIT JEE Main Mechanical Engineering Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
NIT, Surathkal | 14011 | 3965 | 10194 | 4424 | 1618 |
NIT, Trichy | 16002 | 13658 | 4930 | 2969 | 5423 |
NIT, Warangal | 17079 | 2962 | 5905 | 3806 | 1456 |
Motilal Nehru NIT Allahabad | 19615 | 3435 | 7622 | 3587 | 2560 |
Malaviya NIT Jaipur | 20618 | 3472 | 7466 | 4206 | 1105 |
NIT Calicut | 22280 | 36039 | 7893 | 13856 | 15322 |
Visvesvaraya NIT, Nagpur | 23543 | 4277 | 8779 | 4885 | 3160 |
NIT, Rourkela | 25338 | 8394 | 12979 | 6616 | 2516 |
NIT, Kurukshetra | 28538 | 5413 | 15278 | 6722 | 27243 |
Sardar Vallabhbhai NIT, Surat | 28844 | 6013 | 21559 | 11963 | 2898 |
NIT JEE Main Civil Engineering Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
Motilal Nehru NIT Allahabad | 26362 | 4528 | 9043 | 4509 | 3551 |
NIT, Warangal | 29824 | 5137 | 11042 | 4052 | 1080 |
Malaviya NIT Jaipur | 30509 | 5361 | 10919 | 4735 | 261 |
NIT, Surathkal | 32691 | 7099 | 15103 | 7168 | 1807 |
NIT, Trichy | 36104 | 31894 | 11601 | 4957 | 8901 |
NIT Delhi | 36329 | 7683 | 18429 | 5498 | 3188 |
NIT Calicut | 40264 | 79174 | 14202 | 16371 | 34138 |
NIT, Rourkela | 40516 | 10254 | 15882 | 7966 | 3609 |
Visvesvaraya NIT, Nagpur | 40606 | 7481 | 15638 | 8211 | 3385 |
NIT, Kurukshetra | 41698 | 7067 | 17154 | 5909 | 16510 |
NIT JEE Main Architecture Cutoff 2024
Institute | OPEN | EWS | OBC-NCL | SC | ST |
Malaviya NIT Jaipur | 2524 | 751 | 2298 | 1669 | 650 |
Maulana Azad NIT Bhopal | 2945 | 949 | 2919 | 1024 | 437 |
NIT Calicut | 271 | 595 | 133 | 289 | 415 |
NIT Hamirpur | 5973 | 2971 | 12832 | 657 | 264 |
NIT Patna | 6575 | 1276 | 4069 | 765 | 954 |
NIT Raipur | 4948 | 611 | 4642 | 1391 | 1174 |
NIT, Rourkela | 1334 | 1600 | 1546 | 593 | 98 |
NIT, Trichy | 486 | 1802 | 311 | 299 | 492 |
Visvesvaraya NIT, Nagpur | 1350 | 725 | 1089 | 441 | 367 |
IIEST, Shibpur | 527 | 1654 | 2768 | 132 | 119 |
JEE Main Cutoff for IIIT Top Institutes
Here’s the IIIT JEE Main 2024 cutoff for top institutes like IIITM Gwalior, IIIT Kota, IIIT Guwahati and Other IITs:
JEE Main 2024 Cutoff for IIITM Gwalior
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 5198 | 6763 |
EWS | 935 | 1093 | |
OBC-NCL | 2045 | 2719 | |
SC | 297 | 2719 | |
ST | 280 | 601 | |
B.Tech M.Tech Information Technology | OPEN | 6932 | 11191 |
EWS | 1567 | 1776 | |
OBC-NCL | 2806 | 4363 | |
SC | 1581 | 2948 | |
ST | 673 | 1313 | |
B.Tech and MBA InformationTechnology | OPEN | 11206 | 13731 |
EWS | 1977 | 2328 | |
OBC-NCL | 4396 | 5280 | |
SC | 2979 | 3448 | |
ST | 1554 | 1626 |
JEE Main 2024 Cutoff for IIIT Kota
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science Engineering | OPEN | 13916 | 20518 |
EWS | 2887 | 3299 | |
OBC-NCL | 5198 | 7528 | |
SC | 2172 | 4861 | |
ST | 1149 | 1938 | |
B.Tech Electronics and Communication Engineering | OPEN | 21096 | 26914 |
EWS | 3856 | 4362 | |
OBC-NCL | 7828 | 10300 | |
SC | 4782 | 6765 | |
ST | 1712 | 2544 |
JEE Main 2024 Cutoff for IIIT Guwahati
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science Engineering | OPEN | 10654 | 20388 |
EWS | 2885 | 2988 | |
OBC-NCL | 5169 | 7519 | |
SC | 2322 | 4473 | |
ST | 937 | 2063 | |
B.Tech Electronics and Communication Engineering | OPEN | 14820 | 30922 |
EWS | 4422 | 4501 | |
OBC-NCL | 9117 | 11022 | |
SC | 4705 | 6952 | |
ST | 2476 |
JEE Main 2024 Cutoff for IIIT Kalyani
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 14734 | 33997 |
EWS | 4922 | 5565 | |
OBC-NCL | 10815 | 12809 | |
SC | 3419 | 6865 | |
ST | 2021 | 3642 |
JEE Main 2024 Cutoff for IIIT Kilohrad, Haryana
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 12675 | 20072 |
EWS | 2813 | 3156 | |
OBC-NCL | 5468 | 7996 | |
SC | 3542 | 5239 | |
ST | 2069 | 2564 | |
B.Tech Information Technology | OPEN | 20102 | 21670 |
EWS | 3250 | 3489 | |
OBC-NCL | 6186 | 8919 | |
SC | 5374 | 5939 | |
ST | 2648 | 2861 |
JEE Main 2024 Cutoff for IIIT Una, Himachal Pradesh
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 17616 | 26667 |
EWS | 3805 | 4290 | |
OBC-NCL | 7804 | 9587 | |
SC | 4648 | 5989 | |
ST | 2331 | 2540 | |
B.Tech Electronics and Communication Engineering | OPEN | 28810 | 36676 |
EWS | 5357 | 5667 | |
OBC-NCL | 12026 | 13287 | |
SC | 6692 | 7890 | |
ST | 3921 | 4164 | |
B.Tech Information Technology | OPEN | 24855 | 30394 |
EWS | 4459 | 4613 | |
OBC-NCL | 8490 | 11045 | |
SC | 6300 | 7036 | |
ST | 2804 | 3901 |
JEE Main 2024 Cutoff for IIIT Sri City, Chittoor
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 10891 | 26257 |
EWS | 3716 | 4360 | |
OBC-NCL | 7195 | 10178 | |
SC | 2935 | 6926 | |
ST | 663 | 2775 | |
B.Tech Electronics and Communication Engineering | OPEN | 26376 | 36279 |
EWS | 5417 | 5757 | |
OBC-NCL | 10279 | 13127 | |
SC | 6922 | 7969 | |
ST | 2846 | 3445 |
JEE Main 2024 Cutoff for IIIT, Vadodara, Gujrat
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | OPEN | 10581 | 19963 |
EWS | 2834 | 3173 | |
OBC-NCL | 5115 | 7719 | |
SC | 2634 | 5106 | |
ST | 961 | 2248 | |
B.Tech Information Technology | OPEN | 20118 | 21613 |
EWS | 3236 | 3377 | |
OBC-NCL | 7724 | 8302 | |
SC | 5252 | 5805 | |
ST | 2557 | 2910 |
JEE Main 2024 Cutoff for IIIT Allahabad
Courses | Category | Opening Rank | Closing Rank |
B.Tech Electronics and Communication Engineering | OPEN | 5493 | 9700 |
EWS | 1295 | 1574 | |
OBC-NCL | 2832 | 3760 | |
SC | 1502 | 1941 | |
ST | 705 | 924 | |
B.Tech Information Technology | OPEN | 1711 | 5282 |
EWS | 660 | 852 | |
OBC-NCL | 1099 | 2024 | |
SC | 318 | 1230 | |
ST | 250 | 564 | |
B.Tech Information Technology Business Informatics | OPEN | 3458 | 5598 |
EWS | 825 | 874 | |
OBC-NCL | 2065 | 2283 | |
SC | 1233 | 1314 | |
ST | 609 | 613 |
JEE Main 2024 Cutoff for IIITDM Kancheepuram
Courses | Category | Opening Rank | Closing Rank |
B.Tech Computer Engineering | OPEN | 7419 | 15944 |
EWS | 2319 | 2669 | |
OBC-NCL | 4019 | 5822 | |
SC | 1676 | 3119 | |
ST | 1084 | 1358 | |
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 15390 | 26102 |
EWS | 3749 | 4127 | |
OBC-NCL | 6954 | 9276 | |
SC | 3715 | 4985 | |
ST | 1376 | 1879 | |
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 27535 | 46322 |
EWS | 7087 | 7245 | |
OBC-NCL | 13295 | 15040 | |
SC | 5738 | 7236 | |
ST | 2973 | 3049 | |
B.Tech Mechanical Smart Manufacturing | OPEN | 16756 | 47308 |
EWS | 7662 | 8034 | |
OBC-NCL | 13002 | 14457 | |
SC | 6717 | 8174 | |
ST | 3259 | 3517 |
JEE Main 2024 Cutoff for Other IIITs
Institute | Courses | Category | Opening Rank | Closing Rank |
IIITDM Jabalpur | B.Tech Computer Science and Engineering | OPEN | 6801 | 13707 |
EWS | 1868 | 2192 | ||
OBC-NCL | 3131 | 4937 | ||
SC | 1827 | 2977 | ||
ST | 616 | 1163 | ||
B.Tech Electronics and Communication Engineering | OPEN | 14115 | 20861 | |
EWS | 2998 | 3344 | ||
OBC-NCL | 5095 | 7429 | ||
SC | 3144 | 3961 | ||
ST | 1239 | 1499 | ||
B.Tech Mechanical Engineering | OPEN | 33990 | 42704 | |
EWS | 6292 | 6644 | ||
OBC-NCL | 12840 | 14644 | ||
SC | 2358 | 6772 | ||
ST | 2682 | 3041 | ||
B.Tech Smart Manufacturing | OPEN | 39419 | 46924 | |
EWS | 6918 | 7841 | ||
OBC-NCL | 13765 | 15238 | ||
SC | 7596 | 8269 | ||
ST | 2378 | 3461 | ||
IIIT Manipur | B.Tech Computer Science and Engineering | OPEN | 34836 | 43500 |
EWS | 6381 | 6755 | ||
OBC-NCL | 13095 | 14622 | ||
SC | 5317 | 8441 | ||
ST | 3713 | 4221 | ||
B.Tech Electronics and Communication Engineering | OPEN | 42207 | 50493 | |
EWS | 7442 | 8114 | ||
OBC-NCL | 14222 | 16204 | ||
SC | 8150 | 9386 | ||
ST | 4254 | 4375 | ||
IIIT Srirangam, Tiruchirappalli | B.Tech Computer Science and Engineering | OPEN | 15806 | 24320 |
EWS | 3694 | 4041 | ||
OBC-NCL | 6282 | 9082 | ||
SC | 2296 | 4052 | ||
ST | 444 | 1629 | ||
B.Tech Electronics and Communication Engineering | OPEN | 26233 | 35839 | |
EWS | 5252 | 5691 | ||
OBC-NCL | 9830 | 12126 | ||
SC | 4943 | 6803 | ||
ST | 1172 | 2338 | ||
IIIT Lucknow | B.Tech Computer Science | OPEN | 7112 | 8532 |
EWS | 1115 | 1521 | ||
OBC-NCL | 2299 | 3124 | ||
SC | 1499 | 2142 | ||
ST | 689 | 832 | ||
B.Tech Computer Science and Artificial Intelligence | OPEN | 6770 | 8382 | |
EWS | 1163 | 1315 | ||
OBC-NCL | 2677 | 3040 | ||
SC | 1142 | 1855 | ||
ST | 851 | 1274 | ||
B.Tech Information Technology | OPEN | 8821 | 10472 | |
EWS | 1523 | 1598 | ||
OBC-NCL | 3241 | 3621 | ||
SC | 2461 | 3039 | ||
ST | 963 | 1414 | ||
IIIT Dharwad | B.Tech Computer Science and Engineering | OPEN | 18547 | 30859 |
EWS | 4540 | 5124 | ||
OBC-NCL | 8377 | 12152 | ||
SC | 4587 | 7350 | ||
ST | 804 | 3097 | ||
B.Tech Data Science and Artificial Intelligence | OPEN | 29288 | 33873 | |
EWS | 5213 | 5633 | ||
OBC-NCL | 12051 | 12925 | ||
SC | 6883 | 7875 | ||
ST | 3274 | 3443 | ||
B.Tech Electronics and Communication Engineering | OPEN | 27975 | 38533 | |
EWS | 5855 | 6153 | ||
OBC-NCL | 11379 | 13580 | ||
SC | 7369 | 8227 | ||
ST | 3308 | 3768 | ||
IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | OPEN | 26198 | 34994 |
EWS | 5164 | 5629 | ||
OBC-NCL | 9821 | 12287 | ||
SC | 4454 | 5521 | ||
ST | 1587 | 2283 | ||
B.Tech Computer Engineering | OPEN | 18570 | 33317 | |
EWS | 4878 | 5257 | ||
OBC-NCL | 8918 | 11473 | ||
SC | 3871 | 4479 | ||
ST | 1592 | 1836 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 34289 | 40168 | |
EWS | 6048 | 6245 | ||
OBC-NCL | 12337 | 14234 | ||
SC | 5914 | 6882 | ||
ST | 2245 | 2664 | ||
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 40671 | 50245 | |
EWS | 8372 | 8533 | ||
OBC-NCL | 14686 | 16194 | ||
SC | 7509 | 8348 | ||
ST | 2672 | 3199 | ||
IIIT Kottayam | B.Tech Computer Science and Engineering | OPEN | 17854 | 32181 |
EWS | 4603 | 5210 | ||
OBC-NCL | 8809 | 11452 | ||
SC | 2323 | 7568 | ||
ST | 2184 | 3376 | ||
B.Tech Electronics and Communication Engineering | OPEN | 23574 | 31741 | |
EWS | 4644 | 5075 | ||
OBC-NCL | 8334 | 11492 | ||
SC | 6225 | 7611 | ||
ST | 2264 | 2977 | ||
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | OPEN | 14162 | 33928 |
EWS | 5223 | 5361 | ||
OBC-NCL | 9346 | 12206 | ||
SC | 2801 | 7842 | ||
ST | 2896 | 3605 | ||
B.Tech Electronics and Communication Engineering Hons | OPEN | 31640 | 38255 | |
EWS | 5598 | 6061 | ||
OBC-NCL | 11897 | 13259 | ||
SC | 7584 | 8176 | ||
ST | 3618 | 4004 | ||
IIIT Nagpur | B.Tech Computer Science and Engineering | OPEN | 13738 | 24793 |
EWS | 3493 | 4084 | ||
OBC-NCL | 6656 | 9240 | ||
SC | 3762 | 6239 | ||
ST | 1940 | 3006 | ||
B.Tech Electronics and Communication Engineering | OPEN | 27932 | 35878 | |
EWS | 5170 | 5727 | ||
OBC-NCL | 9718 | 12771 | ||
SC | 6310 | 7953 | ||
ST | 3111 | 3939 | ||
IIIT Pune | B.Tech Computer Science and Engineering | OPEN | 5336 | 15894 |
EWS | 2232 | 2579 | ||
OBC-NCL | 4086 | 6001 | ||
SC | 2031 | 3704 | ||
ST | 693 | 1857 | ||
B.Tech Electronics and Communication Engineering | OPEN | 16450 | 21546 | |
EWS | 3393 | 3466 | ||
OBC-NCL | 6033 | 8244 | ||
SC | 4140 | 5367 | ||
ST | 2142 | 2913 | ||
IIIT Bhagalpur | B.Tech Computer Science and Engineering | OPEN | 24066 | 36325 |
EWS | 5276 | 5592 | ||
OBC-NCL | 10202 | 13080 | ||
SC | 6156 | 8114 | ||
ST | 3191 | 4023 | ||
B.Tech Electronics and Communication Engineering | OPEN | 37225 | 41774 | |
EWS | 6065 | 6413 | ||
OBC-NCL | 13129 | 14524 | ||
SC | 8271 | 8944 | ||
ST | 4034 | 4248 | ||
B.Tech Mechatronics Engineering | OPEN | 36160 | 48815 | |
EWS | 7243 | 7490 | ||
OBC-NCL | 14574 | 15585 | ||
SC | 8511 | 9377 | ||
ST | 4321 | 4565 | ||
IIIT Bhopal | B.Tech Computer Science and Engineering | OPEN | 16218 | 23777 |
EWS | 3402 | 3762 | ||
OBC-NCL | 6049 | 8280 | ||
SC | 3848 | 5811 | ||
ST | 1571 | 2610 | ||
B.Tech Electronics and Communication Engineering | OPEN | 25381 | 33408 | |
EWS | 4834 | 5173 | ||
OBC-NCL | 10494 | 12745 | ||
SC | 5180 | 7388 | ||
ST | 921 | 3769 | ||
B.Tech Information Technology | OPEN | 20788 | 26757 | |
EWS | 3787 | 4250 | ||
OBC-NCL | 7202 | 9770 | ||
SC | 4733 | 6907 | ||
ST | 2802 | 3176 | ||
IIIT Surat | B.Tech Computer Science and Engineering | OPEN | 10052 | 20029 |
EWS | 2929 | 3391 | ||
OBC-NCL | 5338 | 7926 | ||
SC | 2542 | 4437 | ||
ST | 1011 | 2113 | ||
B.Tech Electronics and Communication Engineering | OPEN | 21451 | 27874 | |
EWS | 4022 | 4530 | ||
OBC-NCL | 8674 | 10660 | ||
SC | 5413 | 6961 | ||
ST | 2030 | 3500 | ||
IIIT, Agartala | B.Tech Computer Science and Engineering | OPEN | 15707 | 33713 |
EWS | 5165 | 5215 | ||
OBC-NCL | 9538 | 12288 | ||
SC | 4905 | 7147 | ||
ST | 1223 | 3416 | ||
IIIT, Raichur, Karnataka | B.Tech Computer Science and Engineering | OPEN | 24340 | 29888 |
EWS | 4407 | 4682 | ||
OBC-NCL | 9055 | 11369 | ||
SC | 5650 | 6574 | ||
ST | 1495 | 2507 | ||
IIITVICD | B.Tech Computer Science and Engineering | OPEN | 23035 | 31786 |
EWS | 4631 | 5053 | ||
OBC-NCL | 8914 | 12091 | ||
SC | 4090 | 7785 | ||
ST | 2249 | 3223 |
JEE Main 2024 Cutoff for GFTIs Top College
Here’s the GFTI JEE Main 2024 cutoff for top colleges like SPA Delhi, SPA Bhopal, and IIEST Shibpur:
JEE Main Cutoff for GFTIs College | ||||||||
Government Funded Technical Institutions (GFTIs) | Branch | National/State | Gender | Categories | ||||
Open | EWS | OBC/NCL | SC | ST | ||||
School of Planning & Architecture, New Delhi | Architecture | All India | Male | 204 | 117 | 246 | 143 | 26 |
Female | 204 | 117 | 246 | 143 | 26 | |||
Planning | All India | Male | 347 | 177 | 473 | 113 | 25 | |
Female | 347 | 177 | 473 | 113 | 25 | |||
School of Planning & Architecture, Bhopal | Architecture | All India | Male | 429 | 192 | 423 | 196 | 91 |
Female | 429 | 192 | 423 | 196 | 91 | |||
Planning | All India | Male | 818 | 271 | 582 | 234 | 68 | |
Female | 818 | 271 | 582 | 234 | 68 | |||
School of Planning & Architecture: Vijayawada | Architecture | All India | Male | 581 | 179 | 395 | 184 | 75 |
Female | 581 | 179 | 395 | 184 | 75 | |||
Planning | All India | Male | 825 | 262 | 607 | 235 | 115 | |
Female | 825 | 262 | 607 | 235 | 115 | |||
Institute of Infrastructure, Technology, Research, and Management-Ahmedabad | Civil Engineering | All India | Male | 63864 | 10099 | 21263 | 11101 | 4601 |
Female | 63864 | 10099 | 21263 | 11101 | 4601 | |||
Electrical Engineering | All India | Male | 57094 | 9338 | 18281 | 9750 | 4387 | |
Female | 57094 | 9338 | 18281 | 9750 | 4387 | |||
Mechanical Engineering | All India | Male | 63351 | 9686 | 20116 | 11192 | 4556 | |
Female | 63351 | 9686 | 20116 | 11192 | 4556 | |||
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Chemical Engineering | All India | Male | 89433 | 13512 | 28061 | 13510 | 6340 |
Female | 89433 | 13512 | 28061 | 13510 | 6340 | |||
Civil Engineering | All India | Male | 86022 | 12948 | 26718 | 12455 | 4596 | |
Female | 86022 | 12948 | 26718 | 12455 | 4596 | |||
Computer Science and Engineering | All India | Male | 56486 | 8685 | 18638 | 10261 | 3953 | |
Female | 56486 | 8685 | 18638 | 10261 | 3953 | |||
Electronics and Communication Engineering | All India | Male | 67903 | 10253 | 21625 | 11813 | 5067 | |
Female | 67903 | 10253 | 21625 | 11813 | 5067 | |||
Mechanical Engineering | All India | Male | 83117 | 13401 | 27058 | 12990 | 5862 | |
Female | 83117 | 13401 | 27058 | 12990 | 5862 | |||
Information Technology | All India | Male | 65392 | 9987 | 20772 | 10992 | 5052 | |
Female | 65392 | 9987 | 20772 | 10992 | 5052 | |||
Industrial and Production Engineering | All India | Male | 92559 | 13785 | 28726 | 14079 | 6384 | |
Female | 92559 | 13785 | 28726 | 14079 | 6384 | |||
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | All India | Male | 44011 | 7637 | 15884 | 8796 | 4264 |
Female | 44011 | 7637 | 15884 | 8796 | 4264 | |||
Electronics and Communication Engineering | All India | Male | 56382 | 9100 | 18239 | 9229 | 4884 | |
Female | 56382 | 9100 | 18239 | 9229 | 4884 | |||
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | All India | Male | 60052 | 9495 | 19720 | 10118 | 5229 |
Female | 60052 | 9495 | 19720 | 10118 | 5229 | |||
Assam University, Silchar | Agricultural Engineering | All India | Male | 84713 | 13007 | 27109 | 12414 | 3957 |
Female | 84713 | 13007 | 27109 | 12540 | 3957 | |||
Assam Only | Male | 186477 | 31666 | 89326 | 19912 | 7216 | ||
Female | 186477 | 31666 | 91270 | 28769 | 7216 | |||
Computer Science and Engineering | All India | Male | 47777 | 7157 | 51330 | 8923 | 3924 | |
Female | 47777 | 22175 | 16432 | 9588 | 3924 | |||
Assam Only | Male | 86274 | 15773 | 51330 | 13742 | 4547 | ||
Female | 86274 | 15773 | 51330 | 18185 | 4547 | |||
Electronics and Communication Engineering | All India | Male | 59602 | 8992 | 18813 | 9977 | 4255 | |
Female | 59602 | 8992 | 18415 | 10897 | 4255 | |||
Assam Only | Male | 119711 | 19160 | 63526 | 16252 | 4621 | ||
Female | 119711 | 22476 | 63526 | 22257 | 4621 | |||
Sant Longowal Institute of Engineering and Technology | Chemical Engineering | All India | Male | 81621 | 12970 | 27069 | 12729 | 6095 |
Female | 81621 | 12970 | 27069 | 12729 | 6095 | |||
Computer Science and Engineering | All India | Male | 49875 | 8226 | 17243 | 9151 | 4527 | |
Female | 49875 | 8226 | 17243 | 9151 | 4527 | |||
Electrical Engineering | All India | Male | 68920 | 10661 | 21745 | 12067 | 4883 | |
Female | 68920 | 10661 | 21745 | 12067 | 4883 | |||
Electronics and Communication Engineering | All India | Male | 59460 | 9157 | 18477 | 10626 | 4567 | |
Female | 59460 | 9157 | 18477 | 10626 | 4567 | |||
Mechanical Engineering | All India | Male | 59460 | 9157 | 18477 | 10626 | 4567 | |
Female | 81357 | 12778 | 26741 | 13101 | 5931 | |||
Instrumentation and Control Engineering | All India | Male | 81283 | 13316 | 27752 | 13383 | 5553 | |
Female | 81283 | 13316 | 27752 | 13383 | 5553 | |||
Food Technology | All India | Male | 92020 | 13770 | 28687 | 14073 | 6289 | |
Female | 92020 | 13770 | 28687 | 14073 | 6289 | |||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | All India | Male | 64720 | 10155 | 21239 | 10443 | 5337 |
Female | 64720 | 10155 | 21239 | 10443 | 5337 | |||
Electrical Engineering | All India | Male | 77394 | 11836 | 24588 | 11873 | 4911 | |
Female | 77394 | 11836 | 24588 | 11873 | 4911 | |||
Electronics and Communication Engineering | All India | Male | 74499 | 11261 | 23444 | 12247 | 5711 | |
Female | 74499 | 11261 | 23444 | 12247 | 5711 | |||
Mechanical Engineering | All India | Male | 90331 | 13488 | 28112 | 13554 | 6035 | |
Female | 90331 | 13488 | 28112 | 13554 | 6035 |
How to Download JEE Main 2025 Cutoff Marks
Follow these steps to download the official JEE Main 2025 cutoff marks:
- Step 1: Visit the official website at jeemain.nta.nic.in
- Step 2: Navigate to the news and events section, and scroll along to JEE Mains Cut-Off 2025
- Step 3: Click on JEE Mains Cut-Off 2025
- Step 4: Check the category-wise JEE Main cut-off marks
- Step 5: Download and save the result for future reference.
Factors Affecting JEE Main 2025 Cutoff
JEE Main is among the toughest exams in the country. Students must pass it to enter the top engineering colleges. Here are a few parameters that play a crucial role in the JEE Mains 2025 difficulty level.
- Number of candidates appearing in the exam
- Total number of seats available (IITs, NITs, IIITs, and other colleges)
- Process of normalization utilized
- Difficulty level of question paper
- Reservation policy
- Previous year trend
Tie Breaking Process of JEE Main Session 1
